August 28, 2008 Products >> Access Panels >> Hinged-Square Corner Register  Login  

Hinged Access Panel- Square Corners


access panel drawing


Part # Door Opening Rough Opening Weight
(Lbs Approx.)
A (ins.) B (ins.) C (ins.) D (ins.)
  APS 6X6H 6 6 12 12 4.5
  APS 9X9H 9 9 12 12 6
  APS 10X10H 10 10 16 16 6.5
  APS 12X12H 12 12 18 18 7.75
  APS 14X14H 14 14 20 20 9
  APS 16X16H 16 16 22 22 10.5
  APS 18X18H 18 18 24 24 12
  APS 24X24H 24 24 30 30 17.5
  APS 30X30H 30 30 36 36 24.5
  APS 36X36H 36 36 42 42 34.75
  APS 42X42H 42 42 48 48 44
  APS 12X36H 12 36 18 42 15.5
  APS 18X24H 18 24 24 30 14.5
  APS 18X36H 18 36 24 42 19.5
  APS 24X30H 24 30 30 36 20.75
  APS 24X36H 24 36 30 42 26
  APS 24X48H 24 48 30 54 32.5
  APS 24X60H 24 60 30 66 38.5
  APS 24X72H 24 72 30 78 44.75

 

Terms of Use     Privacy Statement
Copyright 2007,2008 by Intexforms, Inc.